Item No | Project name | Standard/ grade/ level | Quantity |
1 | Chad permit H Crude Oil Transportation Pipeline Project | API SPEC 5L X60M PSL2 | 401.8km 28090tons |
2 | Chad permit H Crude Oil Transportation Pipeline Project | API SPEC 5L X60M PSL2 | 15.2km 1293tons |
3 | Darkhovein - Ahwaz Pipeline, Iran | API SPEC 5L X52M PSL2 | 98.9km 10592tons |
4 | Anqing Product Oil Pipeline | GB/T 9711.2 L415MB | 26.2km 1610tons |
5 | Anqing Product Oil Pipeline | GB/T 9711.2 L415MB | 117.6km 8221tons |
6 | CNOOC Pipeline in Iran, Sour Service | API SPEC 5L X52MS PSL2 | 12km 813tons |
7 | CNOOC Pipeline in Iran, Sour Service | API SPEC 5L X52MS PSL2 | 28km 2693tons |
8
| Chad Permit H Crude Oil
Transportation Pipeline Project | API SPEC 5L X60M PSL2 |
15.2km 1293tons |
9
| Baise-Yangxu,Yuxi-Funing Product Oil Pipeline | GB/T 9711.2 L415MB | 129.9km 11367tons |
10
| Changqing Oil Field
Huazhiping - Yan'an Gas Pipeline | GB/T 9711.1 L360 | 25.3km 933tons |